
Sony Bravia KD-65X74L 65 Inch 4K TV Overview
Sony Bravia KD-65X74L: Elevate your home entertainment with this 65-inch 4K Ultra HD Smart LED Google TV. The sleek design and advanced features redefine your TV moments, the TV offers a 164 cm screen with dimensions of 1,463 x 852 x 87 mm without the stand and 1,463 x 914 x 337 mm with the stand. Stay connected with Wi-Fi, 3 HDMI inputs, and Bluetooth 5.0. The 4K Processor X1™ ensures a resolution of 3,840 x 2,160 pixels, enhanced by 4K X-Reality PRO and Dynamic Contrast Enhancer. Enjoy immersive audio with 10W + 10W speakers supporting Dolby™ Audio. Powered by Android TV™ and Google TV™, it provides a user-friendly interface with 16GB onboard storage. The TV supports PlayStation®5 features, has a narrow bezel design, and includes a digital/analog tuner for accessibility features like audio description and closed caption, complete with essential accessories like an AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, and Voice Remote Control. More Specs and Review listed below.
Sony Bravia KD-65X74L 65 Inch 4K TV Full Review
Elevate your home entertainment with the Sony Bravia KD-65X74L, a 65-inch 4K Ultra HD Smart LED Google TV. Unbox an immersive viewing experience with a sleek design and advanced features that redefine your TV moments.
Dimensions and Weight:
The TV's 65-inch screen, with a measured diagonal size of 164 cm, offers an expansive view. The dimensions without the stand measure 1,463 x 852 x 87 mm, while with the stand, the TV stands at 1,463 x 914 x 337 mm. The slim bezel design and narrow profile contribute to an elegant look, with a weight of 21.4 kg without the stand and 22.1 kg with the stand.
Connectivity:
Stay connected with Wi-Fi Certified 802.11a, b, g, n, ac support, offering both 2.4 GHz and 5 GHz frequencies. The TV provides versatile connectivity options, including 3 HDMI inputs, Bluetooth version 5.0 for various device connections, and Chromecast built-in. With Apple AirPlay and Apple HomeKit compatibility, enjoy seamless integration with your Apple devices.
Picture (Panel) and Processing:
The 4K Processor X1™ powers the TV's display resolution of 3,840 x 2,160 pixels. Experience enhanced clarity with 4K X-Reality PRO, dynamic contrast with Dynamic Contrast Enhancer, and Motionflow™ XR 100 for smooth motion handling. HDR compatibility (HDR10, HLG) ensures lifelike visuals.
Sound (Speakers and Amplifier):
Enjoy immersive audio with 10W + 10W audio power output and Open Baffle Speaker configuration. The TV supports Dolby™ Audio for a cinematic sound experience.
Software and Features:
Powered by Android TV™ and featuring Google TV™, the TV provides a user-friendly interface with access to the Google Play Store. The 16GB onboard storage ensures ample space for apps and content. With voice search capabilities, the TV offers convenience and hands-free control.
Features for PlayStation®5:
For gamers, the TV supports auto HDR tone mapping and auto genre picture mode, enhancing the gaming experience. The TV also incorporates power and energy-saving features, including a power consumption of 0.5W in standby mode.
Design:
The TV's design features a narrow bezel, slim blade stand in black, and a VESA hole pitch of 400 x 200 mm, allowing for flexible placement options. The standard remote provides convenient control.
Built-in Tuner and Accessibility:
The TV includes a digital/analog tuner, supporting multiple TV systems. Accessibility features include audio description, closed caption, text magnification, and voice search for a user-friendly experience.
What's In The Box?
Your Sony Bravia comes complete with essential accessories, including an AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, and a Voice Remote Control for convenient and comprehensive usage.
Transform your entertainment space with the Sony Bravia KD-65X74L, delivering stunning visuals, immersive audio, and smart features for an unparalleled TV experience.
Sony Bravia KD-65X74L 65 Inch 4K TV Full Specifications :
Model:
164 cm (65) | KD-65X74L |
---|---|
MODEL YEAR | 2023 |
Summary:
WHAT'S IN THE BOX? | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
---|
Dimensions and Weight:
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65 (64.5) |
---|---|
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 1,463 x 852 x 87 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | 1,463 x 914 x 337 mm |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1,567 x 963 x 186 mm |
STAND WIDTH (STANDARD POSITION) | 1,153 mm |
VESA® HOLE PITCH(W X H) | 400 x 200 mm |
WEIGHT OF TV WITHOUT STAND | 21.4 kg |
WEIGHT OF TV WITH STAND | 22.1 kg |
WEIGHT OF PACKAGE CARTON(GROSS) | Approx. 30 kg |
Connectivity:
WI-FI STANDARD | Wi-Fi Certified 802.11a, b, g, n, ac |
---|---|
WI-FI FREQUENCY | 2.4 GHz,5 GHz |
ETHERNET INPUTS | 1 (Rear) |
BLUETOOTH PROFILE SUPPORT | Version 5.0, HID (mouse,keyboard connectivity), HOGP (Low Energy device connectivity), A2DP (stereo audio) 1, AVRCP (AV remote control), SPP(Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (TERRESTRIAL, CABLE) CONNECTION INPUT(S) | 1(Side) |
IF (SATELLITE) INPUT(S) | No |
COMPONENT VIDEO (Y, PB, PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1 (Rear) |
RS-232C INPUT(S) | No |
HDMI INPUTS TOTAL | 3 (3 Side) |
HDCP | HDCP2.3 (for HDMI™1, 2, 3) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
FEATURES SPECIFIED IN HDMI2.1 | eARC, ALLM |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC, ARC) |
VARIABLE REFRESH RATE (VRR) | - |
AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™3) |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
HEADPHONE OUTPUT(S) | 1(Side) |
AUDIO OUTPUT(S) | - |
SUBWOOFER OUTPUT(S) | - |
USB PORTS | 2 (Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16, FAT32, NTFS |
USB PLAYBACK CODECS | MPEG1, MPEG1, MPEG2 PS, MPEG2, MPEG2 TS (HDV, AVCHD), MPEG2, AVC, MP4 (XAVC S), AVC, MPEG4, HEVC, AV1, AVI, MotionJpeg, ASF (WMV), VC1, MOV, AVC, MPEG4, MKV, AVC, MPEG4, VP8, HEVC, 3GPP, MPEG4, AVC, MP3, ASF(WMA), LPCM, WAV, MP4AAC, FLAC, JPEG, WEBM, AV1, AC4, ogg, AAC |
Picture (Panel):
DISPLAY TYPE | LCD |
---|---|
DISPLAY RESOLUTION (H X V, PIXELS) | 3,840 x 2,160 |
VIEWING ANGLE (X-WIDE ANGLE) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 50 Hz |
Picture (Processing):
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
---|---|
PICTURE PROCESSOR | 4K Processor X1™ |
CLARITY ENHANCEMENT | 4K X-Reality PRO |
COLOUR ENHANCEMENT | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 100 (Native 50 Hz) |
VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
PICTURE MODES | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
SENSOR | - |
BRAVIA CORE CALIBRATED MODE | - |
Sound (Speakers and Amplifier):
AUDIO POWER OUTPUT | 10 W + 10 W |
---|---|
SPEAKER TYPE | Open Baffle Speaker |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
Sound (Processing):
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio |
---|---|
DTS AUDIO FORMAT SUPPORT | No |
VOICE ZOOM | - |
FM RADIO | No |
SOUND PROCESSING | No |
SOUND MODES | - |
Software:
OPERATING SYSTEM | Android TV™ |
---|---|
SMART TV | Google TV™ |
ON-BOARD STORAGE (GB) | 16 GB2 |
VOICE SEARCH | Yes |
BUILT-IN MIC SWITCH | - |
ELECTRONIC PROGRAMME GUIDE (EPG) | Yes |
INTERNET BROWSER | - |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
AUTO CALIBRATION WITH CALMAN® | - |
CLOSED CAPTIONS (ANALOG/ DIGITAL) | (Analogue) No, (Digital) Subtitle |
Features for PlayStation®5:
AUTO HDR TONE MAPPING | Yes |
---|---|
AUTO GENRE PICTURE MODE | Yes |
Power and Energy saving:
ANNUAL ENERGY CONSUMPTION* | - |
---|---|
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
PRESENCE OF LEAD | - |
MERCURY CONTENT(MG) | 0.0 mg |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - |
ENERGY STAR® COMPLIANT | - |
POWER REQUIREMENTS (VOLTAGE/ FREQUENCY) | 50/ 60 Hz, 220 V to 240 V AC |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
ECO FRIENDLY | - |
Design:
BEZEL DESIGN | Narrow Bezel |
---|---|
BEZEL COLOUR | Black |
STAND DESIGN | Slim Blade Stand |
STAND COLOUR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner:
NUMBER OF TUNERS (TERRESTRIAL/ CABLE) | 1(Digital/ Analogue) |
---|---|
NUMBER OF TUNERS (SAT) | - |
TV SYSTEM (ANALOGUE) | B/ G, D/ K, I, M |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 Mhz-863.25 MHz (Depends on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | - |
TV SYSTEM (DIGITAL SAT) | - |
CI+ | - |
Accessibility:
SCREEN READER | - |
---|---|
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
CLOSED CAPTION | Subtitle |
TEXT MAGNIFICATION | Yes |
ACCESSIBILITY SHORTCUT | Yes |
VOICE SEARCH | Yes |